Status for KR1X - Node 565594
Last update - 04/22/2026 01:48:47 My IP - 107.152.46.133
| Selected system state | 0 |
| Signal on input | NO |
| System | ENABLED |
| Parrot Mode | DISABLED |
| Scheduler | ENABLED |
| Tail Time | STANDARD |
| Time out timer | ENABLED |
| Incoming connections | ENABLED |
| Time out timer state | RESET |
| Time outs since system initialization | 0 |
| Identifier state | CLEAN |
| Kerchunks today | 0 |
| Kerchunks since system initialization | 0 |
| Keyups today | 3 |
| Keyups since system initialization | 2090 |
| DTMF commands today | 0 |
| DTMF commands since system initialization | 2 |
| Last DTMF command executed | 813565599 |
| TX time today | 00:00:04:63 |
| TX time since system initialization | 04:37:00:843 |
| Uptime | 621:46:00 |
| Nodes currently connected to us | 1999 573830 585110 565599 |
| Autopatch | ENABLED |
| Autopatch state | DOWN |
| Autopatch called number | N/A |
| Reverse patch/IAXRPT connected | DOWN |
| User linking commands | ENABLED |
| User functions | ENABLED |
| Node | Callsign | Frequency | Location |
|---|---|---|---|
| 565594 | KR1X | Cloud HUB | Los Banos, Laguna PH |
| 1699 | TGIF TG51511 | ||
| 1999* | TGIF TG515011 | ||
| 565599* | DX1MK | Cloud Hub - | Los Banos, Laguna PH |
| 573830* | DU1WIE | ASL to POC | Laguna Philippines |
| 573831 | DU1WIE | ASL+POC+RF | Laguna Philippines |
| 585110* | 4I1YQJ | DX1MK | Santa Rosa, Laguna |
| Node | Peer | Reconnects | Direction | Connect Time | Connect State |
|---|---|---|---|---|---|
| 1999 | 127.0.0.1 | 0 | OUT | 579:11:59:361 | ESTABLISHED |
| 565599 | 162.212.156.113 | 25 | OUT | 108:47:27:873 | ESTABLISHED |
| 585110 | 49.144.223.250 | 0 | IN | 10:09:50:737 | ESTABLISHED |
| 573830 | 49.144.194.111 | 0 | IN | 09:11:53:603 | ESTABLISHED |
| Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
|---|---|---|---|
| 52.20.63.146:4569 | aws-east1a-register0.allstarlink.org. | 565594 | Request |
| Sent |